| TL= STR |
Name | Armor | Effects | IMP-Parts |
|---|---|---|---|---|
| X-Ray | ||||
| Schädelimplantat | ||||
| 10 | Headbone | - | FOR+4.32 PSR+2.88 | C;D |
| BioTech Antigamma Headbone | ? | |||
| 30 | Advanced Headbone | - | FOR+8.16 PSR+5.44 | A;C;D;E;F |
| 50 | Experimental Headbone | - | FOR+12 PSR+8.00 | FSM FA |
| Oberkörperimplantat | ||||
| 15 | Chest | - | FOR+3.52 END+5.28 | C;E |
| BioTech Antigamma Chest | ? | |||
| 35 | Advanced Chest | - | FOR+6.08 END+9.12 | kaufbar+drop |
| Experimental Chest | FSM FA | |||
| 80 | Bat Queen Chestenforcment | - | FOR+17.78 END+11.84 | Drop Item |
| Armimplantat | ||||
| 6 | Armenforcement | - | FOR+3.55 M-C+2.37 | D |
| BioTech AntiGamma Armenforcement | ? | |||
| 26 | Advanced Armenforcement | - | FOR+7.39 M-C+4.93 | kaufbar+drop |
| Experimental Armenforcement | FSM FA | |||
| 75 | Bat Queen Armenforcment | - | FOR+16.80 M-C+11.20 | Drop Item |
| Beinimplantat | ||||
| 12 | Legenforcement | - | FOR+4.70 TRA+3.14 | E |
| BioTech Antigamma Legenforcement | ? | |||
| 32 | Advanced Legenforcement | - | FOR+8.54 TRA+5.70 | kaufbar+drop |
| 52 | Experimental Legenforcement | - | FOR+12.38 TRA+8.26 | FSM FA |
| Fußimplantat | ||||
| 4 | Footenforcement | - | FOR+2.64 AGL+2.64 | C |
| BioTech Antigamma Footenforcement | ? | |||
| 24 | Advanced Footenforcement | - | FOR+5.84 AGL+5.84 | kaufbar+drop |
| 44 | Experimental Footenforcement | - | FOR+9.04 AGL+9.04 | FSM FA |
| Gehirn | |||||
|---|---|---|---|---|---|
| TL | Name | Anforderung | Effekte | Nebeneffekt | IMP-Parts |
| LAW Enforcer #1 | A | ||||
| 4 | Crahn PSI Controller v. 0.1 | PSI:4 | PSI+1.00 PSU+3.96 | INT-1.00 WEP-1.39 | A;C |
| 5 | Experience Melee Memory v. 0.01 Beta | STR: 5 | M-C+5.60 | P-C-1.00 R-C-1.00 T-C-1.00 | B;C |
| 6 | Targetingcomputer v. 0.01 | DEX: 6 | T-C+3.55 WEP+2.37 | M-C-1.95 | D |
| 7 | Close Combat CPU v.1.0 | DEX:7 | P-C+3.74 T-C+1.25 WEP+1.25 | R-C-1.03 H-C-1.03 | ? |
| Crahn Defensiv-PSI-Field 1 | B;D | ||||
| 9 | Neural Advancement v.0.1 | INT:9 | INT+1.44 | - | A;C;D |
| 10 | Long Distance CPU v. 0.1 | DEX:10 | R-C+4.32 T-C+1.44 WEP+1.44 | P-C-1.19 M-C-1.19 | A;C;D |
| 10 | Drone Distance Interface v. 1.1 | DEX: 10 | DEX+1.00 WPW+5.40 | INT-1.00 WEP-1.90 | A;C;D |
| 10 | Persistence Advancement CPU v.0.1 | CON:10 | CON+1.60 | - | ? |
| Crahn PSI-Resistor 1 | E | ||||
| 11 | Coordination Advancement v.0.1 | DEX:11 | DEX+1.76 | - | C;E |
| 13 | Enhanced Physics CPU v.0.1 | STR:13 | STR+2.24 | - | ? |
| 16 | Synapse Soldier MOD S-11 | STR:16 | STR+1.00 H-C+7.30 | M-C-1.50 ATL-1.50 | ? |
| 16 | Crahn PSI Aggressor CPU v. 1.1 | PSI:16 | PSI+1.00 APU+3.65 PSU+1.20 | PPU-3.01 | ? |
| 17 | Crahn PSI Defender CPU v. 1.1 | PSI:17 | PSI+1.00 PPU+3.78 PSU+3.78 | APU-3.12 | ? |
| 18 | Synapse Berserk MOD X-11 | STR:18 | STR+1.00 M-C+7.81 | H-C-1.61 END-1.61 | A;D;E |
| 19 | Construction Coordinator v. 1.0 | INT:19 | INT+1.01 CST+8.06 | REP-1.66 REC-1.66 | B;D;E |
| 19 | Balance Advancer v. 1.01 | DEX:19 | DEX+1.01 AGL+8.06 | CON-1.00 ATL-2.66 | B;D;E |
| 21 | Advanced Movement Controller v. 1.1 | CON:21 | CON+1.07 ATL+4.29 END+4.29 | DEX-1.00 AGL-2.83 | A;C;D;E |
| Crahn PSI-Memory-Chip 1 | A;C;D;E | ||||
| 23 | Vehicle Interface v. 1.1 | DEX:23 | DEX+1.13 VHC+9.09 | CON-1.00 ATL-3.00 | F |
| 23 | Hacking Accelerator v. 1.1 | INT:23 | INT+1.13 HCK+9.09 | PSI-1.00 FCS-3.00 | F |
| 23 | Mindcontrol CPU v. 1.1 | DEX:23 | DEX+1.13 RCL+6.82 WPW+2.27 | END-1.87 HTL-1.87 | F |
| Crahn Experimental-PSI-Controler 1 | A;B;F | ||||
| 25 | Experimental Mindcontrol CPU v.2.1 | DEX:25 | DEX+1.20 RCL+6.00 WPW+2.40 | VHC-1.58 WEP-2.38 | A;B;F |
| 29 | Crahn PSI Controller v. 0.2 | PSI:29 | PSI+1.66 PSU+9.96 | INT-1.00 WEP-3.50 | D;F |
| BioTech Meelee-Experiencememory 2 | B;D;F | ||||
| 30 | Coordination Advancement v.0.3 | DEX:29 | DEX+4.80 | - | ? |
| 31 | Experimental Balistic Weapon Chip v. 2.1 | DEX:31 | T-C+5.57 WEP+8.35 | M-C-2.76 RCL-1.84 | A;B;D;F |
| BioTech Balanceadvancer 2 | A;C;D;F | ||||
| Crahn Defensiv-PSI-Field 2 | B;C;D;F | ||||
| Targetingcomputer 2 | B;C;D;F | ||||
| BioTech Motoric Chip 2 | A;B;E;F | ||||
| Crahn PSI-Resistor 2 | C;E;F | ||||
| Distance-Weapon-CPU 2 | C;E;F | ||||
| Drone Distance Interface 2 | C;E;F | ||||
| 41 | Crahn PSI Aggressor CPU v. 1.2 | PSI:41 | PSI+1.71 APU+6.85 PSU+2.26 | PPU-5.65 | ? |
| BioTech Neural-Advancement 2 | B;D;E;F | ||||
| Crahn Defensiv-PSI-Processor 2 | C;D;E;F | ||||
| BioTech Berserk-Chip 2 | A;C;D;E;F | ||||
| BioTech Construction Chip 2 | B;G | ||||
| Crahn PSI-Memory-Chip 2 | B;G | ||||
| BioTech Advanced Movement Controler 2 | A;B;G | ||||
| BioTech Vehicleinterface 2 | B;C;G | ||||
| Crahn Experimental-PSI-Controler 2 | A;B;C;G | ||||
| BioTech Hacking CPU 2 | A;B;C;G | ||||
| BioTech Mindcontrol CPU 2 | A;B;C;G | ||||
| BioTech Balanceadvancer 3 | Drop Item | ||||
| 54 | Crahn PSI-Controler v. 0.3 | PSI:54 | PSI+2.66 PSU+15.96 | INT-1.00 WEP-5.62 | ? |
| BioTech Meelee-Experiencememory 3 | nur kaufbar | ||||
| 62 | Vehicle Interface v. 1.3 | DEX:62 | DEX+2.38 VHC+19.07 | CON-1.00 ATL-6.29 | NEXT HN Item |
| Crahn Defensiv-PSI-Field 3 | Drop Item | ||||
| Targetingcomputer 3 | ? | ||||
| BioTech Experimental Balisticweaponchip 2 | D;E;G | ||||
| Experimental Mindcontrol CPU V.2.2 | D;E;G | ||||
| Crahn PSI-Resistor 3 | Drop Item | ||||
| Drone Distance Interface 3 | ? | ||||
| Distance-Weapon-CPU 3 | FSM BT | ||||
| Crahn PSI-Attack-Chip 3 | Drop Item | ||||
| Crahn Defensiv-PSI-Processor 3 | Drop Item | ||||
| Berserk-Chip 3 | Drop Item | ||||
| BioTech Neural-Advancement 3 | Drop Item | ||||
| BioTech Advanced Movement Controler 3 | Drop Item | ||||
| Crahn PSI-Memory-Chip 3 | Drop Item | ||||
| BioTech Construction Chip 3 | Drop Item | ||||
| BioTech Experimental Balisticweaponchip 3 | Drop Item | ||||
| Crahn Experimental-PSI-Controler 3 | Drop Item | ||||
| Experimental Mindcontrol CPU 3 |
Drop Item |
||||
| BioTech Hacking CPU 3 | nur kaufbar | ||||
| BioTech Mindcontrol CPU 3 | nur kaufbar | ||||
| 81 | Marines CPU | STR:81 | STR+1.90 TRA+15.21 FOR+9.51 PCR+9.51 | INT-1.00 HCK-5.02 | TG HN Item |
| 81 | Special Rigger Interface | DEX:81 | DEX+3.80 RCL+15.21 WPW+15.21 | HLT-2.51 END-3.77 | TT / TS HN Item |
| Freedom Fighter CPU | Special Run Item | ||||
| Crahn PSI-Core CPU | CS HN Item | ||||
| 83 | Special Forces CPU | DEX:83 | DEX+3.88 R-C+15.54 T-C+15.54 | STR-1.00 M-C-5.13 | CA HN Item |
| BioTech Special Science CPU | BT HN Item | ||||
| Area MC5 Hercules CPU | Rare Item | ||||
| Area MC5 Hawking CPU | Rare Item | ||||
| Area MC5 Synaptic Accelerator CPU | Rare Item | ||||
| Area MC5 Dimension Splitter CPU | Rare Item | ||||
| 115 | Area MC5 Riggers Dream | DEX:100 | DEX+5.23 T-C+10.46 RCL+20.92 WPW+10.46 | CON-1.73 END-5.18 | Rare Item |
| Augen | |||||
|---|---|---|---|---|---|
| TL | Name | Anforderung | Effekte | Nebeneffekte | IMP-Parts |
| 4 | Cyber GPU v. 0.1 | INT:4 | T-C+2.64 WEP+2.64 | REP-1.00 REC-1.00 RES-1.00 | A;B |
| 5 | Meelee Coordinator v. 0.1 | STR:5 | M-C+3.36 T-C+1.12 WEP+1.12 | H-C-1.00 P-C-1.00 R-C-1.00 | A |
| 6 | Pistol Targeting Matrix v. 0.1 | DEX:6 | P-C+3.55 T-C+1.18 WEP+1.18 | H-C-1.00 R-C-1.17 | D |
| 7 | Rifle Targeting Matrix v. 0.1 | DEX:7 | R-C+3.74 T-C+1.25 WEP+1.25 | H-C-1.00 R-C-1.23 | A;D |
| 9 | Crahn Psychic Power Mask V. 0.1 | PSI:9 | FCS+4.13 PPW+2.75 | HCK-1.00 WEP-1.00 WPW-1.00 | ? |
| 10 | Drone Targeting Matrix v. 0.1 | DEX:10 | RCL+4.32 T-C+1.44 WPW+1.44 | M-C-1.00 H-C-1.00 P-C-1.00 R-C-1.00 | B;D |
| 14 | Heavy Targeting Matrix v. 0.1 | STR:14 | H-C+5.09 T-C+1.67 WEP+1.67 | M-C-1.12 P-C-1.00 R-C-1.00 | ? |
| 24 | Smart Cyber GPU v. 1.01 | INT:24 | P-C+4.67 R-C+4.67 T-C+2.34 | M-C-1.93 H-C-1.93 | ? |
| 25 | Meelee Coordinator v. 0.1 | STR:25 | M-C+7.20 T-C+2.24 WEP+2.40 | H-C-1.58 P-C-1.19 R-C-1.19 | C;F |
| 22 | Cyber GPU v. 0.2 | INT:22 | T-C+5.52 WEP+5.52 | REP-1.20 REC-1.20 RES-1.20 | D;F |
| 36 | Pistol Targeting Matrix v. 0.2 | DEX:36 | P-C+9.31 T-C+3.10 WEP+3.10 | H-C-2.05 R-C-3.07 | A;B;C;E;F |
| 37 | Rifle Targeting Matrix v. 0.2 | DEX:37 | R-C+9.50 T-C+3.17 WEP+3.17 | H-C-2.09 R-C-3.14 | A;D;E;F |
| 38 | Heavy Targeting Matrix v. 0.2 | STR:38 | H-C+9.70 T-C+3.23 WEP+3.23 | M-C-2.13 P-C-1.60 R-C-1.60 | ? |
| 39 | Crahn Psychic Power Mask V. 0.2 | PSI:39 | FCS+9.89 PPW+6.59 | HCK-2.17 WEP-1.63 WPW-1.63 | ? |
| 40 | Drone Targeting Matrix v. 0.2 | DEX:40 | RCL+10.08 T-C+3.36 WPW+3.36 | M-C-1.39 H-C-1.39 P-C-1.39 R-C-1.39 | ? |
| 40 | Smart Cyber GPU v. 1.02 | INT:40 | P-C+6.72 R-C+6.72 T-C+3.36 | M-C-2.77 H-C-2.77 | A;D;G |
| Meelee-Combateye 3 | A;D;G | ||||
| DOY Material Analyser | Recycling | ||||
| DOY Retina Repair Coordinator | Recycling | ||||
| 52 | DOY Vehicle Coordination Linkage | DEX:52 | VHC+20.64 | RCL-6.81 | Recycling |
| 60 | Smart Cyber GPU v. 1.03 | INT:60 | P-C+9.28 R-C+9.28 T-C+4.64 | M-C-3.83 H-C-3.83 | A;F;G |
| Pistol-Combateye 3 | C;F;G | ||||
| 67 | Rifle Targeting Matrix v. 0.3 | DEX:67 | R-C+15.26 T-C+5.09 WEP+5.09 | H-C-3.36 R-C-5.04 | B;C;F;G |
| Heavy-Combateye 3 | ? | ||||
| Drone Combat Eye 3 | A;B;C;F;G | ||||
| Smart-Cybereye 4 | ? | ||||
| Herz | ||||
|---|---|---|---|---|
|
TL= CON |
Name | Effekte | Nebeneffekte | IMP-Parts |
| 7 | Cyber Heart v. 1.0 | CON+1.00 END+4.99 | AGL-1.00 ATL-1.23 | A;D |
| 11 | Strengthen Heart v. 1.0 | CON+1.00 HLT+5.50 | ATL-2.27 | A;B;C:D |
| 12 | Advanced Heart v. 1.0 | CON+1.00 END+6.27 | ATL-2.59 | E |
| 16 | Filter Heart v. 1.0 | CON+1.00 XRR+3.65 POR+3.65 | END-1.20 HLT-1.81 | B;C;E |
| 26 | Experimental Heart v. 1.0 | CON+1.23 HLT+4.93 END+4.93 | AGL-1.63 ATL-1.63 | FSM PP |
| 35 | Cyber Heart v. 2.0 | CON+1.52 END+12.16 | AGL-2.01 ATL-3.01 | ? |
| 39 | Strengthen Heart v. 2.0 | CON+1.65 HLT+13.18 | ATL-5.44 | ? |
| 40 | Advanced-Heart v. 2.0 | CON+1.68 END+13.44 | ATL-5.54 | ? |
| 43 | Filter Heart v. 2.0 | CON+1.77 XRR+7.10 POR+7.10 | END-2.34 HLT-3.52 | ? |
| 53 | Experimental Heart v. 2.0 | CON+2.10 HLT+8.38 END+8.38 | AGL-2.77 ATL-2.77 | FSM PP |
| Hand | |||||
|---|---|---|---|---|---|
| TL | Name | Anforderung | Effekte | Nebeneffekte | IMP-Part |
| 0 | Crahn 'NOVICE' Gauntlet | PSI:1 | PSI+1 PSU+2.59 | - | 1;2 |
| Constuctor Machina Glove | TT / FA HN Item | ||||
| Implanter Machina Glove | BT HN Item | ||||
| Recycler Machina Glove | PP / BD HN Item | ||||
| 60 | Machina Repair Glove | DEX:60 | DEX+2.32 REP+13.92 TRA+4.64 | T-C-3.83 | NEXT HN Item |
| Researcher Machina Glove | PP / FA HN Item | ||||
| Booster | |||||
|---|---|---|---|---|---|
| TL | Name | Anforderung | Effekte | Nebeneffekte | IMP-Parts |
| 14 | Strength Booster v. 1.0 | STR:14 | STR+1.00 TRA+6.78 | DEX-1.00 AGL-2.24 | C;D |
| 15 | Dexterity Booster v. 1.0 | DEX:15 | DEX+1.00 AGL+7.04 | CON-1.00 ATL-1.16 END-1.16 | A;E;F |
| 20 | Reflexbooster v. 0.1 | DEX:20 | DEX+1.00 AGL+6.24 ATL+3.12 | INT-1.00 HCK-2.06 WEP-1.00 | B;C;F |
| 22 | Hardenbackbone v. 1.0 | STR:22 | STR+1.11 H-C+4.42 TRA+4.42 | DEX-1.00 AGL-2.91 | B;C;D;E |
| 25 | Advanced Nerves v. 1.0 | INT:25 | INT+1.20 HCK+4.80 CST+2.40 RES+2.40 | CON-1.00 ATL-1.58 END-1.58 | A;B;F |
| 34 | Strength Booster v. 2.0 | STR:34 | STR+1.49 TRA+11.90 | DEX-1.00 AGL-3.93 | E;F |
| 35 | Dexterity Booster v. 2.0 | DEX:35 | DEX+1.52 AGL+12.16 | CON-1.00 ATL-2.01 END-2.01 | A;E;F |
| ? | BioTech Experimental-Reflexbooster 3 | ? | ? | ? | A;B;C;D;E;F |
| 40 | Reflexbooster v. 0.2 | DEX:40 | DEX+1.00 AGL+10.08 ATL+5.04 | INT-1.00 HCK-3.33 WEP-1.11 | G |
| 47 | Hardenbackbone v. 2.0 | STR:47 | STR+1.90 H-C+7.62 TRA+7.62 | DEX-1.00 AGL-5.03 | A;B;G |
| 52 | Advanced Nerves v. 2.0 | INT:52 | INT+2.07 HCK+8.26 CST+4.13 RES+4.13 | CON-1.00 ATL-2.73 END-2.73 | B;D;G |
| 55 | Reflexbooster v. 0.3 | DEX:55 | DEX+1.08 AGL+12.96 ATL+6.48 | INT-1.00 HCK-4.28 WEP-1.43 | B;C;E;G |
| 63 | Strength Booster v. 3.0 | STR:63 | STR+2.41 TRA+19.33 | DEX-1.00 AGL-6.38 | Drop Item |
| 64 | Dexterity Booster v. 3.0 | DEX:64 | DEX+2.48 AGL+19.84 | CON-1.00 ATL-3.27 END-3.27 | ? |
| 65 | Reflexbooster v. 0.4 | DEX:65 | DEX+1.24 AGL+14.88 ATL+7.44 | INT-1.00 HCK-4.91 WEP-1.64 | ? |
| 72 | Hardenbackbone v. 3.0 | STR:72 | STR+2.70 H-C+10.82 TRA+10.82 | DEX-1.00 AGL-7.14 | nur kaufbar |
| ? | BioTech Experimental-Reflexbooster 4 | ? | ? | ? | nur kaufbar |
| 80 | Advanced Nerves v. 3.0 | INT:80 | INT+2.96 HCK+11.84 CST+5.92 RES+5.95 | CON-1.00 ATL-3.91 END-3.91 | ? |