| Unterwäsche | ||||||||||
| TL | Name | Anforderung | Armor | Nebeneffekte |
Armor- Parts |
|||||
| Hieb | Stich | Feuer | Energie | X-Ray | Gift | |||||
| 15 | Shabby Glasfibre Suit | STR:15 | 13 | 26 | 26 | - | - | - | AGL-7.84 | ? |
| 18 | Tangent Ionic Nylon Underall | INT:18 | 6 | 6 | - | 26 | 26 | - | AGL-1.72 FIR-6.89 | ? |
| 20 | Tangent Low Density Krokydolith Suit | INT:20 | 6 | - | 41 | - | - | 20 | ATL-6.38 HLT-2.74 | ? |
| 22 | Shabby Ionic Cotton Underwear | STR:22 | 7 | 7 | - | 29 | 29 | - | AGL-2.89 FIR-6.74 | ? |
| 25 | Usual Glasfibre Suit | STR:25 | 15 | 30 | 30 | - | - | - | AGL-10.40 | ? |
| 36 | Low Fesilicon Coat | STR:36 | 31 | 40 | - | - | 18 | - | ATL-13.22 | ? |
| 39 | Good Glasfibre Suit | STR:39 | 18 | 37 | 37 | - | - | - | AGL-13.98 | ? |
| 42 | Good Ionic Cotton Underwear | STR:42 | 9 | 9 | - | 38 | 38 | - | AGL-4.26 FIR-10.33 | ? |
| 42 | Tangent Doublelayered Ionic Nylon Underall | INT:42 | 9 | 9 | - | 36 | 36 | - | AGL-2.95 FIR-11.80 | ? |
| 44 | Medium Fesilicon Coat | STR:44 | 34 | 44 | - | - | 19 | - | ATL-15.26 | ? |
| 44 | Tangent Medium Density Krokydolith Suit | INT:44 | 9 | - | 55 | - | - | 27 | ATL-10.68 HLT-4.58 | ? |
| 62 | Light Carbonsilk Suit | STR:62 | 24 | 48 | - | 24 | - | 24 | FIR-19.87 | ? |
| 62 | Heavy Fesilicon Coat | STR:62 | 42 | 54 | - | - | 24 | - | ATL-19.87 | ? |
| 67 | Great Ionic Cotton Underwear | STR:67 | 12 | 12 | - | 50 | 50 | - | AGL-6.50 FIR-15.16 | ? |
| 68 | Outstanding Glasfibre Suit | STR:68 | 25 | 51 | 51 | - | - | - | AGL-21.41 | ? |
| 69 | Tangent Triplelayered Ionic Nylon Underall | INT:69 | 11 | 11 | - | 47 | 47 | - | AGL-4.33 FIR-17.33 | ? |
| 71 | Tangent High Density Krokydolith Suit | INT:71 | 12 | - | 72 | - | - | 36 | ATL-15.52 HLT-6.65 | ? |
| 72 | Medium Carbonsilk Suit | STR:72 | 26 | 52 | - | 26 | - | 26 | FIR-22.43 | ? |
| 82 | Heavy Carbonsilk Suit | STR:82 | 28 | 57 | - | 28 | - | 28 | FIR-24.99 | ? |
| Helme | ||||||||
|---|---|---|---|---|---|---|---|---|
| TL | Name | Anforderung | Armor |
Armor- Parts |
||||
| Hieb | Stich | Feuer | Energy | Gift | ||||
| 12 | Light Kevlar Helmet | STR:12 | 16 | 10 | 13 | - | 27 | ? |
| 21 | Battle Helmet Prototype | STR:21 | 49 | 32 | - | - | - | 1;3;4;5 |
| 24 | Medium Kevlar Helmet | STR:24 | 21 | 13 | 17 | - | 34 | ? |
| 31 | Usual Battle Helmet | STR:31 | 59 | 39 | - | - | - | 1;2;4;6 |
| 36 | Heavy Kevlar Helmet | STR:36 | 26 | 15 | 21 | - | 42 | ? |
| 41 | Advanced Battle Helmet | STR:41 | 68 | 45 | - | - | - | 2;4;5;6 |
| 49 | Shabby Carbon Helmet | STR:49 | 51 | 63 | - | - | 12 | ? |
| 57 | Good Carbon Helmet | STR:57 | 56 | 70 | - | - | 14 | ? |
| 65 | Great Carbon Helmet | STR:65 | 61 | 76 | - | - | 15 | ? |
| 75 | Outstanding Carbon Helmt | STR:75 | 67 | 84 | - | - | 16 | ? |
| Crahn Shelter Helmet | 4 | |||||||
| Crahn Holy Shelter Helmet | 1;2;3;6 | |||||||
| Duranit-Helmet 1 | 2;3;7 | |||||||
| Inquisition-Helmet 1 | 2;3;7 | |||||||
| Crahn Spirit Helmet | 2;4;7 | |||||||
| Duranit-Helmet 2 | 2;5;7 | |||||||
| Inquisition-Helmet 2 | 2;5;7 | |||||||
| Duranit-Helmet 3 | 2;3;4;5;7 | |||||||
| Inquisition-Helmet 3 | 2;3;4;5;7 | |||||||
| Duranium-Helmet 1 | 2;3;6;7 | |||||||
| Duranit-Helmet 4 | 1;3;4;6;7 | |||||||
| Inquisition-Helmet 4 | 1;3;4;6;7 | |||||||
| Cypherhelmet | ? | |||||||
| Crahn Holy Spirit Helmet | 2;5;6;7 | |||||||
| Duranium-Helmet 2 | 1;3;5;6;7 | |||||||
| Duranium-Helmet 3 | 3;4;5;6;7 | |||||||
| Duranium-Helmet 4 | 3;8 | |||||||
| Schulterpolster | |||||||||
| TL | Name | Anforderung | Armor |
Amor- Parts |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Hieb | Stich | Feuer | Energy | X-ray | Gift | ||||
| 10 | Light Kevlar Choker | STR:10 | 16 | 9 | 12 | - | - | 25 | ? |
| 19 | Battle Collar Prototype | STR:19 | 47 | 31 | - | - | - | - | ? |
| 22 | Medium Kevlar Choker | STR:22 | 20 | 12 | 16 | - | - | 33 | ? |
| 29 | Usual Battle Collar | STR:29 | 57 | 38 | - | - | - | - | ? |
| 34 | Heavy Kevlar Choker | STR:34 | 25 | 15 | 20 | - | - | 41 | ? |
| 39 | Advanced Battle Collar | STR:39 | 66 | 44 | - | - | - | - | ? |
| 47 | Shabby Carbon Choker | STR:47 | 49 | 62 | - | - | - | 12 | ? |
| 55 | Good Carbon Choker | STR:55 | 54 | 68 | - | - | - | 13 | ? |
| 63 | Great Carbon Choker | STR:63 | 60 | 75 | - | - | - | 15 | ? |
| 73 | Outstanding Carbon Choker | STR:73 | 66 | 83 | - | - | - | 16 | ? |
| Vesten | ||||||||
|---|---|---|---|---|---|---|---|---|
| TL | Name | Anforderung | Armor |
Amor- Parts |
||||
| Hieb | Stich | Feuer | Energy | Gift | ||||
| 9 | Light Kevlar Vest | STR:9 | 15 | 9 | 12 | - | 25 | 1;3 |
| 12 | Metalplated Vest | STR:12 | 30 | 37 | - | - | - | Recycling |
| 18 | Battle Vest Prototype | STR:18 | 46 | 30 | - | - | - | 1;4;5 |
| 21 | Medium Kevlar Vest | STR:21 | 20 | 12 | 16 | - | 32 | 5 |
| 28 | Usual Battle Vest | STR:28 | 56 | 37 | - | - | - | 1;2;3;6 |
| 33 | Heavy Kevlar Vest | STR:33 | 25 | 16 | 20 | - | 40 | 1;6 |
| 38 | Advanced Battle Vest | STR:38 | 65 | 43 | - | - | - | 2;3;5;6 |
| 46 | Shabby Carbon Vest | STR:46 | 49 | 61 | - | - | 12 | ? |
| 54 | Good Carbon Vest | STR:54 | 54 | 67 | - | - | 13 | ? |
| 62 | Great Carbon Vest | STR:62 | 59 | 74 | - | - | 14 | ? |
| 72 | Outstanding Carbon Vest | STR:72 | 66 | 82 | - | - | 16 | ? |
| Crahn Shelter Vest | 1;3 | |||||||
| Leather Armorvest 1 | Recycling | |||||||
| Wiremesh Armorvest 1 | Recycling | |||||||
| Leather Armorvest 2 | Recycling | |||||||
| Metal-Plated Armorvest 2 | Recycling | |||||||
| Wiremesh Armorvest 2 | Recycling | |||||||
| Leather Armorvest 3 | Recycling | |||||||
| Metal-Plated Armorvest 3 | Recycling | |||||||
| Wiremesh Armorvest 3 | Recycling | |||||||
| Crahn Holy Shelter Vest | 3;6 | |||||||
| Duranit-Armorvest 1 | 2;7 | |||||||
| Inquisition-Armorvest 1 | 2;7 | |||||||
| Crahn Spirit Vest | 1;2;3;7 | |||||||
| Duranit-Armorvest 2 | 1;3;4;7 | |||||||
| Inquisition-Armorvest 2 | 1;3;4;7 | |||||||
| Duranit-Armorvest 3 | 1;4;5;7 | |||||||
| Inquisition-Armorvest 3 | 1;4;5;7 | |||||||
| Duranium-Armorvest 1 | 1;6;7 | |||||||
| Duranit-Armorvest 4 | 1;4;6;7 | |||||||
| Inquisition-Armorvest 4 | 1;4;6;7 | |||||||
| Crahn Holy Spirit Vest | 1;2;3;4;6;7 | |||||||
| Duranium-Armorvest 2 | 5;6;7 | |||||||
| Titan Armor | Drop Item | |||||||
| Duranium-Armorvest 3 | 4;5;6;7 | |||||||
| Duranium-Armorvest 4 | 1;2;3;4;5;6;7 | |||||||
| 90 | Viper King Armor | STR:60 | 77 | 77 | ? | ? | 38 | Drop Item |
| Special Power Armor | ||||||
|---|---|---|---|---|---|---|
|
TL= DEX |
Name | Armor | Effects |
Amor- Parts |
||
| Energy | X-Ray | |||||
| 115 | Tangent Anti-Radiationsuit V Prototyp 1X-D | 63 | 94 | INT-3.35 HCK-26.75 | NC 1 Relikt | |
| Private Eye ONLY Power Armor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
TL= DEX |
Name | Armor | Effects | Nebeneffekt |
Amor- Parts |
||||
| Hieb | Stich | Feuer | Energy | Gift | |||||
| Tangent Close Range Battlesuit V-10 | nur kaufbar | ||||||||
| Tangent Distance Battlesuit V-10 | nur kaufbar | ||||||||
| Tangent Close Range Battlesuit V-20 | nur kaufbar | ||||||||
| Tangent Distance Battlesuit V-20 | nur kaufbar | ||||||||
| Tangent Close Range Battlesuit V-30 | nur kaufbar | ||||||||
| Tangent Distance Battlesuit V-30 | nur kaufbar | ||||||||
| 90 | CAMO Close Range Battlesuit V-30 | 26 | - | 40 | - | 67 | DEX+3.38 P-C+20.28 | CON-2.70 ATL-21.63 | ? |
| CAMO Distance Battlesuit V-30 | ? | ||||||||
| Tangent Close Range Battlesuit V-40 | nur kaufbar | ||||||||
| 105 | Tangent Distance Battlesuit V-40 | 51 | 51 | - | 44 | - | DEX+3.86 R-C+23.16 | P-C-30.88 | nur kaufbar |
| Psi Monk ONLY Power Armor | ||||||||
|---|---|---|---|---|---|---|---|---|
|
TL= PSI |
Name | Anforderung | Armor | Effects |
Amor- Parts |
|||
| APU | PPU | Hieb | Stich | Energy | ||||
| Crahn Aggressive Power Cloak | nur kaufbar | |||||||
| Crahn Passive Power Cloak | nur kaufbar | |||||||
| Blessed Crahn Aggressive Power Cloak | nur kaufbar | |||||||
| Blessed Crahn Passive Power Cloak | nur kaufbar | |||||||
| Spirit Crahn Aggressive Power Cloak | nur kaufbar | |||||||
| Spirit Crahn Passive Power Cloak | nur kaufbar | |||||||
| Holy Crahn Aggressive Power Cloak | nur kaufbar | |||||||
| Holy Crahn Passive Power Cloak | nur kaufbar | |||||||
| Spy ONLY Power Armor | ||||||||
|---|---|---|---|---|---|---|---|---|
| TL | Name | Anforderung | Armor | Effects |
Amor- Parts |
|||
| DEX | INT | Hieb | Stich | X-Ray | ||||
| Assassinationsuit v S-11 | ? | |||||||
| Infiltrationsuit v S-11 | ? | |||||||
| Holographic Projector Vest: Female GenTank | nur kaufbar | |||||||
| Holographic Projector Vest: Female Private Eye | nur kaufbar | |||||||
| Holographic Projector Vest: Female Psi Monk | nur kaufbar | |||||||
| Holographic Projector Vest: Female Spy | nur kaufbar | |||||||
| Holographic Projector Vest: Male GenTank | nur kaufbar | |||||||
| Holographic Projector Vest: Male Private Eye | nur kaufbar | |||||||
| Holographic Projector Vest: Male Psi Monk | nur kaufbar | |||||||
| Holographic Projector Vest: Male Spy | nur kaufbar | |||||||
| Heavy Assassinationsuit v S-11a | ? | |||||||
| Heavy Infiltrationsuit v S-11a | ? | |||||||
| Power Assassinationsuit v S-256 | ? | |||||||
| Power Infiltrationsuit v S-256 | ? | |||||||
| Ultimate Power Assassinationsuit v S-256a | ? | |||||||
| Ultimate Power Infiltrationsuit v S-256a | ? | |||||||
| Tank ONLY Power Armor | ||||||
|---|---|---|---|---|---|---|
|
TL= STR |
Name | Armor | Effects |
Amor- Parts |
||
| Hieb | Stich | Energy | ||||
| Armorsuit V X-13 | nur kaufbar | |||||
| Armorsuit Tangent V M-13 | nur kaufbar | |||||
| Heavy Armorsuit V X-13A | nur kaufbar | |||||
| Heavy Armorsuit Tangent V M-13A | nur kaufbar | |||||
| Powersuit Tangent v X-256 | nur kaufbar | |||||
| Powersuit Tangent v M-256 | nur kaufbar | |||||
| Camo Powersuit v HC-3 | nur kaufbar | |||||
| Camo Powersuit v MC-3 | nur kaufbar | |||||
| Ultimate Powersuit Tangent v X-256a | nur kaufbar | |||||
| Ultimate Powersuit Tangent v M-256a | nur kaufbar | |||||
| Gürtel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TL | Name | Anforderung | Armor | Effects |
Amor- Parts |
|||||
| Hieb | Stich | Feuer | Energy | X-ray | Gift | |||||
| 5 | Light Energyfield Belt | INT:5 | 11 | 11 | - | 23 | 11 | - | - | 2 |
| 7 | Light Kevlar Belt | STR:7 | 14 | 8 | 11 | - | - | 23 | - | ? |
| 14 | Medium Energyfield Belt | INT:14 | 13 | 13 | - | 27 | 13 | - | - | 1;2;5 |
| 16 | Battle Belt Prototype | STR:16 | 44 | 29 | - | - | - | - | - | ? |
| 19 | Medium Kevlar Belt | STR:19 | 19 | 11 | 15 | - | - | 31 | - | ? |
| 21 | Heavy Energyfield Belt | INT:21 | 15 | 15 | - | 31 | 15 | - | - | 1;2;6 |
| 29 | Usual Battle Belt | STR:26 | 54 | 36 | - | - | - | - | - | ? |
| 41 | Light Fire Protection Belt | INT:41 | 31 | - | 74 | - | - | - | - | 2;3;4;6 |
| 44 | Shabby Carbon Belt | STR:44 | 47 | 59 | - | - | - | 11 | - | ? |
| 44 | Light Energy Protection Belt | INT:44 | 33 | - | - | 77 | - | - | - | 1;2;5;6 |
| 44 | Unhallowed Inquisition Belt | STR:44 | 29 | 29 | 59 | - | - | - | - | ? |
| 45 | Light Poison Protection Belt | INT:45 | 33 | - | - | - | - | 78 | - | 1;2;3;5;6 |
| 48 | Light Deflector Belt | INT:48 | 81 | 34 | - | - | - | - | deflect | 1;2;5;6 |
| 52 | Good Carbon Belt | STR:52 | 53 | 66 | - | - | - | 13 | - | ? |
| 52 | Inquisition Belt | STR:52 | 33 | 33 | 66 | - | - | - | - | ? |
| 61 | Medium Fire Protection Belt | INT:61 | 40 | - | 94 | - | - | - | - | 1;2;4;5;7 |
| 64 | Medium Energy Protection Belt | INT:64 | 41 | - | - | 97 | - | - | - | 1;2;3;4;5;7 |
| 65 | Bad Duranium Belt | STR:65 | 61 | 46 | - | 46 | - | - | - | ? |
| 65 | Medium Poison Protection Belt | INT:65 | 42 | - | - | - | - | 98 | - | 1;2;4;5;7 |
| 68 | Medium Deflector Belt | INT:68 | 101 | 43 | - | - | - | - | deflect | 1;4;7 |
| 75 | Duranium Belt | STR:75 | 67 | 50 | - | 50 | - | - | - | ? |
| 88 | Heavy Deflector Belt | INT:88 | 121 | 52 | - | - | - | - | deflect | 1;2;3;4;5;7 |
| Crahn Shelter Belt | - | 5 | ||||||||
| Crahn Holy Shelter Belt | - | 5;6 | ||||||||
| Zargerus Belt of Protection | - | GM spawn | ||||||||
| Crahn Spirit Belt | - | 1;2;5;7 | ||||||||
| Crahn Holy Spirit Belt | - | 1;2;4;5;6;7 | ||||||||
| Heavy Fire Protection Belt | - | nur kaufbar | ||||||||
| Heavy Energy Protection Belt | - | nur kaufbar | ||||||||
| Heavy Poison Protection Belt | - | nur kaufbar | ||||||||
| Hosen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TL | Name | Anforderung | Armor |
Amor- Parts |
|||||
| Hieb | Stich | Feuer | Energy | X-ray | Gift | ||||
| 11 | Light Kevlar Pants | STR:11 | 16 | 9 | 13 | - | - | 26 | ? |
| 20 | Battle Trousers Prototype | STR:20 | 48 | 32 | - | - | - | - | 1;2;4;5 |
| 23 | Medium Kevlar Pants | STR:23 | 21 | 12 | 17 | - | - | 34 | ? |
| 30 | Usual Battle Trousers | STR:30 | 58 | 38 | - | - | - | - | 2;4;6 |
| 35 | Heavy Kevlar Pants | STR:35 | 26 | 15 | 20 | - | - | 41 | ? |
| 40 | Advanced Battle Trousers | STR:40 | 67 | 45 | - | - | - | - | 1;4;5;6 |
| 48 | Shabby Carbon Trousers | STR:48 | 50 | 63 | - | - | - | 12 | ? |
| 56 | Good Carbon Trousers | STR:56 | 55 | 69 | - | - | - | 13 | ? |
| 64 | Great Carbon Trousers | STR:64 | 60 | 76 | - | - | - | 15 | ? |
| 74 | Outstanding Carbon Trousers | STR:74 | 67 | 84 | - | - | - | 16 | ? |
| Crahn Shelter Pants | 2;4 | ||||||||
| Crahn Holy Shelter Pants | 2;4;6 | ||||||||
| Duranit-Trousers 1 | 1;3;7 | ||||||||
| Inquisition-Trousers 1 | 1;3;7 | ||||||||
| Crahn Spirit Pants | 1;3;4;7 | ||||||||
| Duranit-Trousers 2 | 5;7 | ||||||||
| Inquisition-Trousers 2 | 5;7 | ||||||||
| Duranit-Trousers 3 | 3;4;5;7 | ||||||||
| Inquisition-Trousers 3 | 3;4;5;7 | ||||||||
| Duranium-Trousers 1 | 3;6;7 | ||||||||
| Duranit-Trousers 4 | 3;4;6;7 | ||||||||
| Inquisition-Trousers 4 | 3;4;6;7 | ||||||||
| Duranium-Trousers 2 | 1;2;5;6;7 | ||||||||
| Crahn Holy Spirit Pants | 1;3;5;6;7 | ||||||||
| Duranium-Trousers 3 | 1;2;4;5;6;7 | ||||||||
| Duranium-Trousers 4 | 2;8 | ||||||||
| Stiefel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TL | Name | Anforderung | Armor |
Amor- Parts |
|||||
| Hieb | Stich | Feuer | Energy | X-ray | Gift | ||||
| 8 | Light Kevlar Boots | STR:8 | 15 | 9 | 12 | - | - | 24 | 3 |
| 17 | Battle Boots Prototype | STR:17 | 45 | 30 | - | - | - | - | 1;2;3;5 |
| 20 | Medium Kevlar Boots | STR:20 | 20 | 12 | 16 | - | - | 32 | 1;2;3;4 |
| 27 | Usual Battle Boots | STR:27 | 55 | 36 | - | - | - | - | 2;3;6 |
| 32 | Heavy Kevlar Boots | STR:32 | 25 | 15 | 20 | - | - | 40 | 6 |
| 37 | Advanced Battle Boots | STR:37 | 64 | 43 | - | - | - | - | 3;5;6 |
| 44 | Shabby Carbon Boots | STR:44 | 47 | 59 | - | - | - | 11 | ? |
| 52 | Good Carbon Boots | STR:52 | 53 | 66 | - | - | - | 13 | ? |
| 60 | Great Carbon Boots | STR:60 | 58 | 72 | - | - | - | 14 | ? |
| 70 | Outstanding Carbon Boots | STR:70 | 64 | 80 | - | - | - | 16 | ? |
| Crahn Shelter Boots | 1;3;4 | ||||||||
| Crahn Holy Shelter Boots | 1;3;4;6 | ||||||||
| Light-Inquisition Boots | 7 | ||||||||
| Medium-Inquisition Boots | 3;4;7 | ||||||||
| Crahn Spirit Boots | 5;7 | ||||||||
| Light-Duranium Boots | 1;3;5;7 | ||||||||
| Heavy-Inquisition Boots | 4;5;7 | ||||||||
| Medium-Duranium Boots | 1;6;7 | ||||||||
| Heavy-Duranium Boots | 2;5;6;7 | ||||||||
| Crahn Holy Spirit Boots | 4;5;6;7 | ||||||||